Property Attributes
- MLS#12345845
- TypeTownhouse
- Listing Status Closed
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodWoodstone
- Zip60089
- StyleTownhouse-2 Story
- Year Built1987
- Taxes$ 7142
- Price$ 375,199
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1327
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this beautifully updated two story, 2 bed/2.1 bath, 2.5 car attached garage with a private fenced yard, open floor plan, remodeled kitchen/baths, two master suites, and loft area. New roof 2023, New Fence in fenced in yard, Award winning Stevenson high school district. Conveniently located near shopping, dining and entertainment. This one will not disappoint! Enjoy a maintenance-free summer in this desirable, rarely available Woodstone Townhome! Home Warranty included!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| New Construction | No |
| Year Built | 1987 |
| Elementary School | Tripp School |
| High School | Adlai E Stevenson High School |
| Middle/Junior High School | Aptakisic Junior High School |
| Association Fee Includes | Water,Exterior Maintenance,Lawn Care,Snow Removal |
| Township | Vernon |
| Elementary School District | 102 |
| Living Area | 1327 |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| County | Lake |
| Property Type | Residential |
| Middle/Junior School District | 102 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Subdivision Name | Woodstone |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| ModificationTimestamp | 2025-06-15T08:01:06.695Z |
| Standard Status | Closed |
| City | Buffalo Grove |
| Status | Closed |
| Roof | Asphalt |
| Sub Type | Townhouse-2 Story |
| Close Price | 375199 |
| Possession | Closing |
| HOA Fee | 409 |
| Tax Annual Amount | 7142 |
| Tax Year | 2023 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Vinyl Siding |
| Property Type | Attached Single |
| Directions | RT 45 & LAKE COOK RD W TO WEILAND RD N TO WOODSTONE DRIVE W TO HOME. |
| MLS Area | Buffalo Grove |
| Garage Spaces | 2 |
| Ownership | Fee Simple w/ HO Assn. |
| High School District | 125 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Bedrooms Possible | 2 |
| Total Baths | 3 |
| Basement | None |
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan |
| Laundry Features | Main Level,In Unit |
| Total Stories | 2 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Flooring | Laminate |
| Half Baths | 1 |
| Total Number of Units | 5 |
Exterior Features
| Street Suffix | Drive |
|---|---|
| Lot Features | Common Grounds,Landscaped |
| Foundation Details | Concrete Perimeter |
| Street Name | Woodstone |
| Lot Dimensions | 3143 |
| Parking Features | Concrete,Garage Door Opener,On Site,Garage Owned,Attached,Garage |
| Days on Market | 13 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating